| 4071 |
2521 |
1289 |
2202 |
3148 |
3808 |
3043 |
6405 |
210 |
93 |
114 |
46 |
1 |
50 |
20 |
209 |
3 |
20 |
2 |
8 |
1 |
1 |
2 |
201 |
18 |
11 |
0 |
2 |
0 |
399 |
| 20/1 | 21/1 | 22/1 | 23/1 | 24/1 | 25/1 | 26/1 | 27/1 | 28/1 | 29/1 | 30/1 | 31/1 | 1/2 | 2/2 | 3/2 | 4/2 | 5/2 | 6/2 | 7/2 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 | 13/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 |
| 2.2% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.1% |
0.0% |
0.2% |
0.1% |
0.2% |
0.1% |
0.3% |
0.5% |
1.7% |
1.6% |
3.6% |
12% |
32% |
30% |
15% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 7.3% | Monday 9.7% | Tuesday 9.2% | Wednesday 16.8% | Thursday 20.8% | Friday 24.8% | Saturday 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | Venom | "wish they would fight" | |
| 2 | Hippiebitch | "all Americans have their own opinions" | |
| 3 | AOuijaCat | "that's what i thought" | |
| 4 | Dotcomboy17 | "Hello julius and Hippiebitch" | |
| 5 | SCDrMom | "While I may have not agreed w/Louise's opinions, I think Jay and Louise..." | |
| 6 | SpaceCadet | "lol so forceful DCB!" | |
| 7 | Eshen | "omg, God spoke to me!" | |
| 8 | fitz2k2 | "morefex u will see soon" | |
| 9 | Arizona | "I did last year. Made it to the finals. Freakin' Shelly got my spot as the..." | |
| 10 | nikkisbed | "better her than frankie" | |
| 11 | Moonstone | "Andd Hello Mr. SpaceCadet" | |
| 12 | JayMusicLover | "USA fot the win allll the way!!!!" | |
| 13 | Silverlock | "ok randoms girlfriend for the last time No I will not show you a good..." | |
| 14 | igogolf | "I wanna pete burns wedding...... not" | |
| 15 | Shell | "stop givin her drink" | |
| 16 | Random | "wat dcb is not doing bb anymore?!" | |
| 17 | Luemas155 | "Windows are a lot of money" | |
| 18 | Seffie | "maybe micheal found the buzz word about andrew. Andrew tried too..." | |
| 19 | julius | "i fell asleep just befor last night highlight.Iv used playback :>" | |
| 20 | lulu | "nataile had no noms!" | |
| 21 | Babbiikay | "bye guys im off too see u next week :d" | |
| 22 | Lou | "they did say at the start 'with some nudity ...'" | |
| 23 | CENSORSHIPSUX | "theres alot less Frankie fans than I thought there'd be around here" | |
| 24 | jammiedodger | "i agree. editing sucks" | |
| 25 | NY_Watcher | "my PM window is open so should yours under teh chat box" | |
| 26 | BB_Addict | "Ms. two faced is here" | |
| 27 | InceptionCAT | "Yea, Towie really is supplier of uk reality show. Now that everyone..." | |
| 28 | heyLou | "who's the celeb planner this week, is it katona?" | |
| 29 | ncgirl | "niiki how is the snow??" |
| flemmy (202) | MysteriousGal (200) | NatalieShouldwin (193) | tessie (192) | rodney (177) | BBUSER-4624 (159) |
| claire (146) | Donawatches (141) | teamCOCO (136) | morfex (135) | Silverlock-1 (126) | irishgirl (126) |
| MrRandom (120) | DoctorWhoCrazy (119) | noname (116) | Gemaura (113) | lesliecannotwin (112) | BBUSER-7208 (108) |
| Lisa (107) | kazzzy (104) | ebz (100) | Frankietowin (99) | LiamBM (97) | PamGiovanni (96) |
| Jenfroggy (96) | Elena (95) | Bowie (93) | puzzleface (90) | leslietolose (88) | kfndawg (87) |
| BKSeat (87) | Sleepy (86) | Steve (82) | OMG-ITS-BACK (82) | kriswithakdelaUSA (82) | BBUSER-8681 (78) |
| XRAYSPEX (76) | Angus (75) | rosee (74) | twinpeeks (69) | BigBother (69) | BBUSER-7302 (69) |
| tracee (67) | onthefencewithrachelrice (66) | pensive (65) | BBUSER-1171 (65) | crazycanadian (64) | BBUSER-3213 (64) |
| Madison (62) | Ollie (60) | luiestronk (60) | jedxx (60) | bb9viewer (59) | Angry-DCB-Because-Of-... (59) |
| Kiza (57) | MonMon (56) | Jilly (56) | worldpeace (55) | rollingfromthedutch (54) | Gabe94 (53) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Venom - 239 | Dotcomboy17 - 105 |
Dotcomboy17 - 661 | Venom - 10013 |
| 2 | Dotcomboy17 - 228 | SpaceCadet - 38 |
Hippiebitch - 544 | Hippiebitch - 6008 |
| 3 | Hippiebitch - 169 | Hippiebitch - 18 |
julius - 146 | AOuijaCat - 5057 |
| 4 | SpaceCadet - 132 | BBUSER-337 - 8 |
SpaceCadet - 74 | SCDrMom - 3547 |
| 5 | SCDrMom - 118 | [VOICE] - 8 |
PamGiovanni - 70 | Dotcomboy17 - 3042 |
| 6 | JayMusicLover - 80 | jeremy123 - 7 |
Random - 45 | SpaceCadet - 2265 |
| 7 | NY_Watcher - 56 | GRANNY_SMITH - 7 |
Babbiikay - 28 | Eshen - 1909 |
| 8 | nikkisbed - 55 | Yemiah - 6 |
imsosexy - 19 | fitz2k2 - 1807 |
| 9 | Arizona - 52 | BBUSER-4204 - 3 |
BBUSER-5871 - 19 | Arizona - 1686 |
| 10 | igogolf - 44 | BBUSER-27 - 3 |
BBUSER-5602 - 19 | nikkisbed - 1559 |
| 51417 |
15619 |
9627 |
72479 |
8205 |
65468 |
59699 |
14515 |
7658 |
9613 |
8066 |
2164 |
49564 |
149125 |
27420 |
(Est. 87570) 71121 |
| Aug 2009 |
Sep- Oct 2009 |
Nov- Dec 2009 |
Jan- Feb 2010 |
Mar- Apr 2010 |
May- Jun 2010 |
Jul- Aug 2010 |
Sep- Oct 2010 |
Nov- Dec 2010 |
Jan- Feb 2011 |
Mar- Apr 2011 |
May- Jun 2011 |
Jul- Aug 2011 |
Sep- Oct 2011 |
Nov- Dec 2011 |
Jan- Feb 2012 |
![]() |
This page was created on 18/2/2012 22:36 with mIRCStats v1.23 Run time: 7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |