| 1 |
1 |
2 |
201 |
18 |
11 |
0 |
2 |
0 |
399 |
8 |
22 |
5 |
392 |
85 |
38 |
163 |
78 |
16 |
2 |
4 |
28 |
7 |
0 |
58 |
33 |
9 |
40 |
4 |
269 |
| 9/2 | 10/2 | 11/2 | 12/2 | 13/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 | 19/2 | 20/2 | 21/2 | 22/2 | 23/2 | 24/2 | 25/2 | 26/2 | 27/2 | 28/2 | 29/2 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | 6/3 | 7/3 | 8/3 | 9/3 |
| 2.6% |
0.2% |
0.1% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.1% |
0.1% |
0.2% |
0.1% |
0.2% |
0.1% |
0.3% |
0.5% |
1.7% |
1.7% |
3.7% |
12% |
32% |
29% |
15% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 7.3% | Monday 9.6% | Tuesday 9.1% | Wednesday 17.1% | Thursday 20.6% | Friday 24.9% | Saturday 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | Venom | "hahah romeos so funny" | |
| 2 | Hippiebitch | "google your model....there are setting recommendations for each model" | |
| 3 | AOuijaCat | "they wudn't let her talk...or didn't want to hear her?" | |
| 4 | Dotcomboy17 | "Nice Lisa your more than welcome to join us XD" | |
| 5 | SCDrMom | "Twins will be 1st or 2nd" | |
| 6 | SpaceCadet | "one are a pair of perky t*ts, the others are just T*ts" | |
| 7 | Eshen | "we call them fish sticks in the us" | |
| 8 | fitz2k2 | "thanks but still angry lol" | |
| 9 | Arizona | "That's the Circle K in Tempe? lol" | |
| 10 | nikkisbed | "ok. i can understand forgiving cheating if you really love and respect..." | |
| 11 | Moonstone | "dunno. maybe as Hippie" | |
| 12 | JayMusicLover | "yes do he ever comb it" | |
| 13 | Silverlock | "but see I ahve to grow the beard so I can have some stuffing for the..." | |
| 14 | igogolf | "wish we could go back to a pre twit/MS/FB world" | |
| 15 | Shell | "i no he enjoys it tough" | |
| 16 | Random | "your just trying to annoy me" | |
| 17 | Luemas155 | "i reli feel sorry for michael now, he's the only sane one there atm lol..." | |
| 18 | Seffie | "i don't know any of these people, so I will pass judgement in a few..." | |
| 19 | julius | "i just have one test 3D channel tho lol" | |
| 20 | lulu | "no i dont like him either!" | |
| 21 | Babbiikay | "Aww Bless he doesnt know what to do :') Aww Frankie" | |
| 22 | Lou | "i do like that chair" | |
| 23 | CENSORSHIPSUX | "download what? there are no downloads" | |
| 24 | jammiedodger | "Alice is reminding me of USBB Rachel here" | |
| 25 | NY_Watcher | "make the show longer obviously" | |
| 26 | BB_Addict | "romeo is wearing the same clothess" | |
| 27 | Spacey | "lol, guess other computers are using it as well lol" | |
| 28 | InceptionCAT | "somebody bitch slap bb3044" | |
| 29 | heyLou | "yeah kinda good he didnt want o" | |
| 30 | ncgirl | "i don't like these games." |
| flemmy (202) | MysteriousGal (200) | NatalieShouldwin (193) | tessie (192) | rodney (177) | BBUSER-4624 (159) |
| claire (146) | Donawatches (141) | teamCOCO (136) | morfex (135) | Silverlock-1 (126) | irishgirl (126) |
| MrRandom (120) | DoctorWhoCrazy (119) | noname (116) | Gemaura (113) | lesliecannotwin (112) | BBUSER-7208 (108) |
| Lisa (107) | kazzzy (104) | ebz (100) | Frankietowin (99) | LiamBM (97) | PamGiovanni (96) |
| Jenfroggy (96) | Elena (95) | Bowie (93) | puzzleface (90) | leslietolose (88) | kfndawg (87) |
| BKSeat (87) | Sleepy (86) | Steve (82) | OMG-ITS-BACK (82) | kriswithakdelaUSA (82) | BBUSER-8681 (78) |
| XRAYSPEX (76) | Angus (75) | rosee (74) | twinpeeks (69) | BigBother (69) | BBUSER-7302 (69) |
| tracee (67) | onthefencewithrachelrice (66) | pensive (65) | BBUSER-1171 (65) | crazycanadian (64) | BBUSER-3213 (64) |
| Madison (62) | Ollie (60) | luiestronk (60) | jedxx (60) | bb9viewer (59) | Angry-DCB-Because-Of-... (59) |
| Kiza (57) | MonMon (56) | Jilly (56) | worldpeace (55) | rollingfromthedutch (54) | Gabe94 (53) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Dotcomboy17 - 506 | Dotcomboy17 - 105 |
Dotcomboy17 - 713 | Venom - 10013 |
| 2 | Venom - 239 | SpaceCadet - 40 |
Hippiebitch - 548 | Hippiebitch - 6008 |
| 3 | Spacey - 178 | Hippiebitch - 18 |
julius - 149 | AOuijaCat - 5058 |
| 4 | Hippiebitch - 169 | [VOICE] - 9 |
SpaceCadet - 89 | SCDrMom - 3547 |
| 5 | SpaceCadet - 132 | BBUSER-337 - 8 |
PamGiovanni - 70 | Dotcomboy17 - 3403 |
| 6 | SCDrMom - 118 | jeremy123 - 7 |
Random - 45 | SpaceCadet - 2378 |
| 7 | JayMusicLover - 80 | GRANNY_SMITH - 7 |
Babbiikay - 28 | Eshen - 1909 |
| 8 | NY_Watcher - 56 | Yemiah - 6 |
imsosexy - 19 | fitz2k2 - 1807 |
| 9 | nikkisbed - 55 | BBUSER-4204 - 3 |
BBUSER-5871 - 19 | Arizona - 1686 |
| 10 | Arizona - 52 | BBUSER-3582 - 3 |
BBUSER-5602 - 19 | nikkisbed - 1559 |
| 51417 |
15619 |
9627 |
72479 |
8205 |
65468 |
59699 |
14515 |
7658 |
9613 |
8066 |
2164 |
49564 |
149125 |
27420 |
71934 |
(Est. 3370) 448 |
| Aug 2009 |
Sep- Oct 2009 |
Nov- Dec 2009 |
Jan- Feb 2010 |
Mar- Apr 2010 |
May- Jun 2010 |
Jul- Aug 2010 |
Sep- Oct 2010 |
Nov- Dec 2010 |
Jan- Feb 2011 |
Mar- Apr 2011 |
May- Jun 2011 |
Jul- Aug 2011 |
Sep- Oct 2011 |
Nov- Dec 2011 |
Jan- Feb 2012 |
Mar- Apr 2012 |
![]() |
This page was created on 9/3/2012 19:28 with mIRCStats v1.23 Run time: 5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |